Nic.ru
RU-CENTER (АО «Региональный Сетевой Информационный Центр») — первый в России и крупнейший профессиональный регистратор доменов и один из ведущих хостинг-провайдеров.
Countries
Types of traffic Nic.ru
Groups/Communities in Social Networks
ClickUnder Ads
Adult Traffic
Video Traffic
Instagram
SEO - Website
Email Marketing
Banner Ads
Facebook
Applications/Games in Social Networks
Contextual Advertising
Toolbar Ads
Teaser networks
Retarget
Mobile Traffic - iOS / Android
Cashback Traffic
TikTok
Targeted Social Media Ads
Popup Ads
Doorway Traffic
YouTube
Table Nic.ru
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | Hosting Mail.ru Nic.ru | Internet services | CPS | 217.0 RUB | |
2 | Active | Without payment Nic.ru | Internet services | CPS | 0.0 | |
3 | Active | Service (website builder and monitoring, mail for domain) Nic.ru | Internet services | CPS | 217.0 RUB | |
4 | Active | Purchase of a package of services (domain + domain, domain + hosting) Nic.ru | Internet services | CPS | 217.0 RUB | |
5 | Active | Purchase of a VDS/VPS virtual server Nic.ru | Internet services | CPS | 362.0 RUB | |
6 | Active | Registering a .ru domain Nic.ru | Internet services | CPS | 87.0 RUB | |
7 | Active | Buying a virtual hosting service Nic.ru | Internet services | CPS | 362.0 RUB | |
8 | Active | DONUTS domains Nic.ru | Internet services | CPS | 217.0 RUB | |
9 | Active | Purchase of an SSL certificate Nic.ru | Internet services | CPS | 362.0 RUB |
Popular Offers in category Internet services
Hostpapa
eCPC: 0.03
CR: 0.0%
SberMobayl
eCPC: 4.07
CR: 0.01%
Amediateka
eCPC: 0.13
CR: 0.1%
Zvuk
eCPC: 3.94
CR: 0.01%
Delimobily
eCPC: 0.0
CR: 0.0%
Surfshark VPN
eCPC: 0.06
CR: 0.0%